May 21, 2025
Enterprise: Listed biopharmaceutical company
Core Products: Injectable biologics/IVD reagents
Project Scope: Class 100,000 cleanroom complex
| Module | Technical Components |
|---|---|
| Air Filtration | H13 HEPA + Desiccant dehumidifier |
| Pressure Control | Cascading differential pressure |
| Airflow Pattern | Top-down supply with side returns |
| Surface Materials | Antimicrobial epoxy flooring |
| Safety Feature | Implementation |
|---|---|
| Containment | -15Pa negative pressure |
| Airlock | Double-door pass-through with VHP |
| Exhaust Treatment | Dual HEPA + Thermal inactivation |
| Functional Zone | Environmental Control |
|---|---|
| Reagent Prep | Class 10,000 + Laminar flow hood |
| Sample Handling | Dedicated exhaust + UV disinfection |
| Amplification | Unidirectional airflow design |
Cross-Contamination Prevention
Predictive Maintenance
Energy Optimization

October 26, 2016
The Most Successful Engineering ContractorApr 21, 2025
Mexico - Clean Environment SolutionApr 21, 2025
Serbia - Clean Environment SolutionsApr 21, 2025
LeeKr Technology - Cleanroom Environment Solutions